Please use this identifier to cite or link to this item:
http://www.cry.ndl.iitkgp.ac.in/handle123456789/57
Title: | Why incremental rise in the country’s budgeting for children should give way to transformational change |
Authors: | Ganotra, Komal |
Keywords: | Child Rights Budget for children |
Issue Date: | 3-Jan-2018 |
Publisher: | CRY - Child Rights & You |
Abstract: | Children account for over 39 percent of the population of India as per the 2011 census. However, a close look at the overall trends in budget for children indicates stagnancy in overall investments allocations. |
URI: | http://www.cry.ndl.iitkgp.ac.in/123456789/57 |
Appears in Collections: | Child Rights |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
66 - Why incremental rise in the country’s budgeting for children should give way to transformational change.pdf | 604.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.